The Chwshire Championships were held over the weekend of the 11th and 12th of May at Longford Park, Stretford. We had 3 representatives. All boys. No girls sadly.
Well done to Oscar, Niklas and Daniel. Results are as follows:
Day | Event | Posn | Number | Name | Age | G | Time |
sat | 200m | 2 | 105 | Niklas Edler | U15 | M | 29.79 |
sat | 200m | 5 | 99 | Oscar Stone | U13 | M | 33.1 |
sat | 800m | 8 | 105 | Niklas Edler | U15 | M | 2:37.16 |
sat | 800m | 11 | 99 | Oscar Stone | U13 | M | 2:48.95 |
sun | 100m | 4 | 106 | Daniel Williams | U15 | M | 13.01 |
Comments