Pos. | Letter | Name | Club | Time | Grade | AW standard |
Senior Men Discus | A Thrower | |||||
1 | J | Ashley Pritchard | Macclesfield H & AC | 32.53 | þ | |
2 | B | Carlo Balsamo | Bury AC | 27.18 | ||
3 | O | Peter Ditchfield | East Cheshire AC | 25.50 | ||
4 | H | A Acton | Handforth AC | 19.64 | ||
5 | V | Colin Rathbone | Vale Royal AC | 16.97 | ||
6 | A | Ryan Hession | Altrincham & D AC | 16.94 | ||
U17 Men 100m | A Race | |||||
1 | B | Ayo Yamah | Bury AC | 11.5 | G3 | þ |
2 | O | Olliver McDonald | East Cheshire AC | 11.8 | G4 | þ |
3 | V | Tom Peplow | Vale Royal AC | 11.8 | G4 | þ |
4 | J | Nathan Finnis | Macclesfield H & AC | 12.5 | ||
5 | H | J Scobbie | Handforth AC | 13.1 | ||
Pos. | Letter | Name | Club | Distance | Grade | AW standard |
U17 Men Long Jump | A Jumper | |||||
1 | V | Tom Peploe | Vale Royal AC | 5.16 | ||
2 | O | Danny Wassall | East Cheshire AC | 5.13 | ||
3 | J | Nathan Finnis | Macclesfield H & AC | 4.80 | ||
4 | H | J Scobbie | Handforth AC | 4.55 | ||
U17 Men Long Jump | B Jumper | |||||
1 | J | Dan Graves | Macclesfield H & AC | 4.43 | ||
2 | H | J Cross | Handforth AC | 4.25 | ||
3 | O | Matthew Jacques | East Cheshire AC | 4.14 | ||
U17 Men Shot | A Thrower | |||||
1 | O | 0 | East Cheshire AC | 10.29 | þ | |
2 | J | Ryan Wallis | Macclesfield H & AC | 7.73 | ||
3 | B | Danny Sarfraz | Bury AC | 7.06 | ||
4 | H | J Scobbie | Handforth AC | 5.94 | ||
U15 Men 100m | A Race | |||||
1 | J | Lewis Hyde | Macclesfield H & AC | 12.2 | G4 | þ |
2 | O | Robert McCarthy | East Cheshire AC | 12.3 | G4 | þ |
3 | H | E McWalter | Handforth AC | 12.4 | G4 | þ |
4 | V | Matt Rowlinson | Vale Royal AC | 13.4 | ||
5 | A | Clive Smith | Altrincham & D AC | 13.6 | ||
U15 Men 800m | AB Race | |||||
1 | O | Robert McCarthy | East Cheshire AC | 2.17.1 | G4 | þ |
2 | A | Clive Smith | Altrincham & D AC | 2.17.9 | G4 | þ |
3 | J | Aaron Shaughnessy | Macclesfield H & AC | 2.21.0 | þ | |
4 | H | E McWalter | Handforth AC | 2.28.6 | ||
5 | V | Matt Rowlinson | Vale Royal AC | 2.31.9 | ||
6 | J | Harry Palmer | Macclesfield H & AC | 2.33.9 | ||
7 | O | Christian Gallagher | East Cheshire AC | 2.35.6 | ||
U15 Men Shot | A Thrower | |||||
1 | H | E McWalter | Handforth AC | 7.80 | ||
2 | A | Clive Smith | Altrincham & D AC | 7.47 | ||
3 | J | Aaron Shaughnessy | Macclesfield H & AC | 6.85 | ||
Pos. | Letter | Name | Club | Time | Grade | AW standard |
U13 Men 100m | A Race | |||||
1 | O | George Lewis | East Cheshire AC | 13.7 | G4 | þ |
2 | J | Matthew Mercer | Macclesfield H & AC | 14.0 | þ | |
3 | A | Thomas Richardson | Altrincham & D AC | 14.1 | þ | |
4 | B | Sam Brooks | Bury AC | 14.1 | þ | |
5 | H | H Skinner | Handforth AC | 15.2 | ||
U13 Men 100m | B Race | |||||
1 | O | Ethan Hartshorne | East Cheshire AC | 14.3 | ||
2 | J | Harry Simpson | Macclesfield H & AC | 14.6 | ||
3 | H | L James | Handforth AC | 14.9 | ||
4 | A | Jack Abbott | Altrincham & D AC | 17.4 | ||
U13 Men 100m | C Race | |||||
1 | O | Tom Hesketh | East Cheshire AC | 14.3 | ||
2 | J | Robbie Peal | Macclesfield H & AC | 15.3 | ||
3 | H | W Bownes | Handforth AC | 16.4 | ||
4 | A | James Richards | Altrincham & D AC | 17.7 | ||
U13 Men Long Jump | A Jumper | |||||
1 | O | George Lewis | East Cheshire AC | 4.55 | G3 | þ |
2 | A | Thomas Richardson | Altrincham & D AC | 4.37 | G4 | þ |
3 | B | Sam Brooks | Bury AC | 3.90 | ||
4 | J | Matthew Mercer | Macclesfield H & AC | 3.80 | ||
5 | H | L James | Handforth AC | 3.71 | ||
U13 Men Long Jump | B Jumper | |||||
1 | O | Tom Hesketh | East Cheshire AC | 3.54 | ||
2 | H | H Skinner | Handforth AC | 3.50 | ||
3 | J | Robbie Peal | Macclesfield H & AC | 3.42 | ||
U13 Men Discus | A Thrower | |||||
1 | H | L James | Handforth AC | 19.83 | G3 | þ |
2 | A | Jack Abbott | Altrincham & D AC | 17.72 | G4 | þ |
3 | J | Harry Simpson | Macclesfield H & AC | 11.13 | ||
4 | B | 0 | Bury AC | 8.71 | ||
U13 Men Discus | B Thrower | |||||
1 | H | H Skinner | Handforth AC | 17.20 | G4 | þ |
2 | A | Thomas Richardson | Altrincham & D AC | 10.97 | ||
3 | J | Harry Buglass | Macclesfield H & AC | 10.07 | ||
U11 Boys 75m | A Race | |||||
1 | V | Ben Lee | Vale Royal AC | 10.7 | ||
2 | A | Oscar Johnson | Altrincham & D AC | 10.8 | ||
3 | B | Ben Forrest | Bury AC | 11.9 | ||
4 | H | 0 | Handforth AC | 12.3 | ||
5 | J | James Nichols | Macclesfield H & AC | 12.4 | ||
6 | O | Jack Thomas | East Cheshire AC | 12.4 | ||
U11 Boys 75m | B Race | |||||
1 | V | Daniel Jakeman | Vale Royal AC | 11.3 | ||
2 | B | George Yates | Bury AC | 11.6 | ||
3 | A | Clarke Smith | Altrincham & D AC | 12.3 | ||
4 | O | Harry Ditchfield | East Cheshire AC | 12.4 | ||
5 | J | Lucas Tomlinson | Macclesfield H & AC | 12.6 | ||
6 | H | 0 | Handforth AC | 12.9 | ||
U11 Boys Long Jump | A Jumper | |||||
1 | A | Oscar Johnson | Altrincham & D AC | 3.72 | ||
2 | V | Daniel Jakeman | Vale Royal AC | 3.40 | ||
3 | B | George Yates | Bury AC | 3.30 | ||
4 | O | Jack Thomas | East Cheshire AC | 3.13 | ||
5 | H | 0 | Handforth AC | 2.89 | ||
6 | J | Joshua Carey | Macclesfield H & AC | 2.73 | ||
U11 Boys Long Jump | B Jumper | |||||
1 | A | Ben Abbott | Altrincham & D AC | 3.49 | ||
2 | V | Baxley Royle | Vale Royal AC | 3.30 | ||
3 | O | Bradley Troy | East Cheshire AC | 2.67 | ||
4 | J | Lucas Tomlinson | Macclesfield H & AC | 2.66 | ||
5 | H | 0 | Handforth AC | 2.53 | ||
6 | B | Daniel Matthews | Bury AC | 2.41 | ||
U11 Boys Soft Javelin | A Thrower | |||||
1 | O | Harry Ditchfield | East Cheshire AC | 20.10 | ||
2 | V | Finlay Law | Vale Royal AC | 18.35 | ||
3 | J | James Nichols | Macclesfield H & AC | 17.51 | ||
4 | H | 0 | Handforth AC | 16.13 | ||
5 | B | Ben Forrest | Bury AC | 13.89 | ||
6 | A | Nathan Richards | Altrincham & D AC | 9.62 | ||
7 | ||||||
8 | ||||||
U11 Boys Soft Javelin | B Thrower | |||||
1 | H | 0 | Handforth AC | 13.66 | ||
2 | J | Bradley Fotherby | Macclesfield H & AC | 12.69 | ||
3 | V | Rory Thompson | Vale Royal AC | 11.83 | ||
4 | B | Ben Williams | Bury AC | 10.94 | ||
5 | A | Ben Richardson | Altrincham & D AC | 9.12 | ||
6 | O | Adam Kennedy | East Cheshire AC | 6.34 |
Any Mistakes - let me [Patrick] know
Comments