CLUB TRIATHLON
Scorer: Rosalie Coombs Date: 3rd July 2008
Checked by: Marie Dixon
No. Name Age
Group
100m Score 800m Score Long
Jump
Score Soft
Jav.
Score Shot Score Total
Score
3 events
Final
Posit'n
125 Cloe Atkins U11G 19.4 9 4:26.0 17 1.71   5.95 14     40 2 U11G
126 Philippa Cooke U11G 18.8 13 3:59.0 30 2.12 8 7.98 18     61 1 U11G
89 James Clemetson U11B 15.3 48 3:25.0 47 2.45 19 12.45 34     129 3 U11B
104 Luke James U11B 15.9 42 3:48.0 36 2.94 36 12.88 36     114 6 U11B
129 Harry Sumner U11B 16.2 39 4:27.0 16 2.08 7 12.08 33     88 10 U11B
127 George Sumner U11B 15.5 46 3:49.0 35 2.74 29 8.66 20     110 7 U11B
84 Ewan McGerty U11B 14.0 73 3:07.0 56 2.77 30 9.70 23     159 2 U11B
91 Matthew Penney U11B 13.9 74 2:56.0 62 3.33 49 13.66 39     185 1 U11B
90 Thomas Rollason U11B 15.9 42 3:50.0 35 3.05 39 8.37 19     116 5 U11B
87 Jack Glass U11B 17.1 30 3:37.0 41 2.28 14 8.98 20     91 9 U11B
93 James Penney U11B 16.7 34 3:41.0 39 2.30 14 10.08 25     98 8 U11B
134 Rory Stobart U11B 18.7 14 4:28.0 16 2.21 11 4.97 12     42 11 U11B
106 Jacob Pantling U11B 15.7 44 3:09.0 55 2.65 26 9.18 21     125 4 U11B
                       
122 Natasha Atkins U13G 17.3 28 4:10.0 25 2.42 18     3.25 23 76 7 U13G
128 Holly James U13G 16.1 40 3:58.0 31 2.91 35     4.06 31 106 4 U13G
124 Hannah Lederer U13G 17.1 30 3:54.0 33       3.91 30 93 5 U13G
130 Ellen Swarbrick U13G 17.7 24     2.55 23     3.96 30 77 6 U13G
96 Yana Camacho U13G                      
105 Maxine Dillon U13G 13.9 74 3:57.0 31 3.56 56     4.50 36 166 1 U13G
92 Sophie Grannan U13G 14.9 57 3:09.0 55 2.85 33     4.65 37 149 3 U13G
80 Hannah Cusworth U13G 14.7 59 3:07.0 56 3.15 43     4.80 39 158 2 U13G
95 Lucy Rollason U13G 17.4 27               27 8 U13G
                       
82 Imogen Taylor U15G 17.3 28 3:46.0 37 3.50 54     5.42 45 136 2 U15G
133 Katie Wharton U15G 13.8 75 3:33.0 43 3.78 64     6.36 54 193 1 U15G
                         
88 Christopher Birch U13B 15.4 47 3:51.0 34 3.34 49     4.52 36 132 5 U13B
85 Kevin Acton U13B 17.8 23 3:04.0 58 3.57 57     4.75 38 153 4 U13B
123 Joel Norman U13B 13.9 74 3:06.0 57 4.00 71     5.80 49 202 1 U13B
134 Jamie Scobbie U13B     4:28.0 16             16 6 U13B
131 Harry Stobart U13B 14.8 57 3:33.0 43 3.37 50     5.66 47 154 3 U13B
81 Fergus Taylor U13B 15.0 53 3:20.0 50 3.42 52     4.00 31 155 2 U13B
                         
121 Matthew Robinson U15B 11.6 97 2:42.0 69 4.20 73     7.10 62 239 1 U15B
94 James Grannan U15B 12.9 84 2:37.0 71 3.84 66     5.79 48 221 2 U15B
132 Jack Sleath U15B 15.0 53 4:00.0 30 2.91 35     4.08 31 119 3 U15B
98 Mark Carey U17B 13.8 75 3:53.0 33 3.85 66     7.29 63 204 2 U17B
97 Ian Hare U17B 12.9 84 3:53.0 33 4.75 78     5.89 49 211 1 U17B