Senior Men
Event | Position | Name | Time/Distance |
Javelin | 5 | Andy Acton | 22.28m |
U13 Boys
Event | Position | Name | Time/Distance |
200m | 6 | Sam Firth | 32.4 |
200m | 4 | Charlie Thomas | 32.6 |
200m | 2 | Brandon Thorne | 31.9 |
200m | 2 | Jamie Henshaw | 36.6 |
800m | 10 | Sam Firth | 3:23.4 |
800m | 11 | Joesph Cathery | 3:30.6 |
High Jump | 5 | Brandon Horne | 1.15m |
High Jump | 3 | Sam Firth | 1.05m |
High Jump | / | Jamie Henshaw | 1.05m |
High Jump | / | Joesph Cathery | 1.00m |
Shot | 5 | Brandon Horne | 4.57m |
Shot | 4 | Jamie Henshaw | 4.12m |
U11 Boys
Event | Position | Name | Time/Distance |
75m | 6 | Harry Jordan | 13.7 |
Long Jump | 6 | Harry Jordan | 2.21m |
Javelin | 5 | Harry Jordan | 10.33m |
U13 Girls
Event | Position | Name | Time/Distance |
100m | 4 | Clara Edler | 15.2 |
100m | 4 | Megan Branthwaite | 15.5 |
100m | 5 | Freya Sheekey | 17.6 |
100m | 5 | Lydon Watts | 18.0 |
800m | 9 | Clara Edler | 3:00.4 |
800m | 11 | Freya Sheekey | 3:22.2 |
800m | 9 | Lydon Watts | 3:12.2 |
Long Jump | 5 | Clara Edler | 3.26m |
Long Jump | 6 | Freya Sheekey | 2.59m |
Long Jump | / | Megan Branthwaite | 2.92m |
Discus | 5 | Megan Branthwaite | 9.34m |
Discus | 3 | Morgan Keep | 8.14m |
4x100m Relay | 6 | Handforth AC relay team | 71.3 |
U11 Girls
Event | Position | Name | Time/Distance |
75m | 5 | Imogen Merry | 12.1 |
75m | 5 | Myla Watts | 14.4 |
800m | 9 | Myla Watts | 2:34.6 |
800m | 11 | Imogen Merry | 2:43.4 |
800m | 7 | Maia Stephenson | 2:35.9 |
Long Jump | 5 | Imogen Merry | 2.26m |
Long Jump | 4 | Maia Stephenson | 1.54m |
Soft Javelin | 4 | Maia Stephenson | 7.45m |
Soft Javelin | 3 | Myla Watts | 4.92m |
4x100m Relay | 2 | Handforth AC relay team | 74.3 |
Comments