In no Particular Order.. we have the results from the fanatastic effort you all put in 11th July.
Event/ Position | Letter | Name | Club | Time | Grade |
Senior Men 200m | A Race | ||||
1 | Y | Daniel Savin | Stockport H & AC | 23.2 | |
6 | H | A Acton | Handforth AC | 32.1 | |
Senior Men 200m | B Race | ||||
1 | K | Reece Ingley | Trafford AC | 23.3 | |
7 | H | C Botham | Handforth AC | 30.2 | |
Senior Men Discus | A String | ||||
1 | J | Ashley Pritchard | Macclesfield H & AC | 31.92 | |
2 | H | D Sumner | Handforth AC | 24.74 | |
Senior Men Discus | B String | ||||
1 | J | Simon Sloan | Macclesfield H & AC | 27.41 | |
2 | H | A Acton | Handforth AC | 19.53 | |
Senior Men/Combined 3000m | |||||
1 | Y | m -Aidrian Nutter | Stockport H & AC | 10.02.7 | |
11 | H | m -C Botham | Handforth AC | 13.49.5 | |
U15 Men High Jump | A String | ||||
1 | D | Luke Ward | Deeside | 1.65 | G2 |
3 | H | H Stobart | Handforth AC | 1.40 | |
U15 Men High Jump | B String | ||||
1 | D | Sion Murray | Deeside | 1.40 | |
2 | H | J Crossley | Handforth AC | 1.25 | |
U15 Men 100m | B Race | ||||
1 | D | Luke Ward | Deeside | 12.7 | |
5 | H | J Scobbie | Handforth AC | 14.8 | |
U15 Men 100m | C Race | ||||
1 | D | Brad Thomas | Deeside | 13.0 | |
3 | H | J Crossley | Handforth AC | 14.1 | |
U15 Men 100m | D Race | ||||
1 | D | Alex Peters | Deeside | 13.5 | |
2 | H | H Stobart | Handforth AC | 14.1 | |
U15 Men Shot | A String | ||||
1 | C | Connor Laverty | Menai | 11.96 | G2 |
4 | H | J Norman | Handforth AC | 7.08 | |
U15 Men Shot | B String | ||||
1 | D | Brad Thomas | Deeside | 7.66 | |
3 | H | J Scobbie | Handforth AC | 6.60 | |
U15 Men 4*100m | |||||
1 | D | Luke Ward | Deeside | 50.9 | |
Brad Thomas | Deeside | ||||
Alex Peters | Deeside | ||||
Lloyd Robbins | Deeside | ||||
3 | H | J Scobbie | Handforth AC | 56.8 | |
J Crossley | Handforth AC | ||||
J Norman | Handforth AC | ||||
H Stobart | Handforth AC | ||||
U13 Men 100m | A Race | ||||
1 | J | Joe Dines | Macclesfield H & AC | 14.7 | |
5 | H | G Sumner | Handforth AC | 16.1 | |
U13 Men 100m | B Race | ||||
1 | J | Harry Palmer | Macclesfield H & AC | 15.2 | |
5 | H | L James | Handforth AC | 17.0 | |
U13 Men 100m | C Race | ||||
1 | J | Alex Cridland | Macclesfield H & AC | 15.0 | |
3 | H | H Sumner | Handforth AC | 16.3 | |
U13 Men Long Jump | A String | ||||
1 | C | Jack Daly | Menai | 4.04 | |
4 | H | L James | Handforth AC | 3.52 | |
U13 Men Long Jump | B String | ||||
1 | C | Unkown Athlete | Menai | 3.76 | |
3 | H | H Sumner | Handforth AC | 3.00 | |
U13 Men Discus | A String | ||||
1 | J | Joe Dines | Macclesfield H & AC | 14.85 | |
2 | H | H Sumner | Handforth AC | 13.77 | |
U13 Men Discus | B String | ||||
1 | H | L James | Handforth AC | 11.93 | |
U13 Men 1500m | A & B Race | ||||
1 | Y | Ryan Babcock | Stockport H & AC | 4.51.2 | G1 |
9 | H | G Sumner | Handforth AC | 6.05.0 | |
U11 Boys 75m | A Race | ||||
1 | J | Joseph Thompson | Macclesfield H & AC | 11.0 | |
6 | H | Rory Stobart | Handforth AC | 13.8 | |
U11 Boys 75m | B Race | ||||
1 | J | Matthew Mercer | Macclesfield H & AC | 11.2 | |
5 | H | H Botham | Handforth AC | 13.7 | |
U11 Boys 75m | C Race | ||||
1 | K | Kieran McDonald | Trafford AC | 12.4 | |
4 | H | J Dempster | Handforth AC | 13.4 | |
U11 Boys Long Jump | A String | ||||
1 | K | Dom Blake | Trafford AC | 3.71 | |
5 | H | H Botham | Handforth AC | 2.39 | |
U11 Boys Long Jump | B String | ||||
1 | J | Matthew Mercer | Macclesfield H & AC | 3.23 | |
5 | H | Rory Stobart | Handforth AC | 2.37 | |
U11 Boys Soft Javelin | A String | ||||
1 | J | Joseph Thompson | Macclesfield H & AC | 12.87 | |
2 | H | J Dempster | Handforth AC | 10.19 | |
U11 Boys Soft Javelin | B String | ||||
1 | J | Jonty Cridland | Macclesfield H & AC | 9.10 | |
2 | H | Rory Stobart | Handforth AC | 8.23 | |
U15 Women 200m | A Race | ||||
1 | D | Beth Sargent | Deeside | 27.1 | G3 |
5 | H | Asuka Orishio | Handforth AC | 35.1 | G4 |
U15 Women Long Jump | A String | ||||
1 | D | Beth Sargent | Deeside | 4.69 | |
6 | H | Asuka Orishio | Handforth AC | 2.76 | |
U13 Women 200m | B Race | ||||
1 | J | Eleanor Bird | Macclesfield H & AC | 31.7 | |
4 | H | Chloe Atkins | Handforth AC | 33.4 | |
U13 Women Shot | A String | ||||
1 | J | Naomi Kershaw | Macclesfield H & AC | 7.01 | G3 |
6 | H | Gemma Dempster | Handforth AC | 4.50 |
Well Done everyone.
I can't wait to see how many will turn out next time 8th August at Richmond Park, Ashton-Under-Lyne.
Comments