Jim has analysed the results of our quadrathon. Using the 5 star points method gives us a slightly different view.
No | Name | Age group | Sex | QK score | 5 Star score | |
104 | Sophie Grannan | u15 | g | 189 | 174 | |
102 | Hannah Cusworth | u15 | g | 197 | 170 | |
105 | Hannah Lee | u15 | g | 157 | 135 | |
106 | Asuka Okishio | u15 | g | 148 | 129 | |
25 | Rebecca Webb | u10 | g | 135 | 122 | |
23 | Emily Short | u10 | g | 113 | 112 | |
107 | Marianne Ridley | u15 | g | 124 | 108 | |
66 | Sophie Emsley | u12 | g | 117 | 107 | |
63 | Philippa Cooke | u12 | g | 115 | 105 | |
67 | Haruka Okishio | u12 | g | 99 | 100 | |
61 | Chloe Atkins | u12 | g | 83 | 83 | |
62 | Jasmine Bracken | u12 | g | 76 | 79 | |
21 | Anna Gardener | u11 | g | 73 | 78 | |
26 | Daisy Sumner | u10 (u9) | g | 58 | 63 | |
Boys | ||||||
87 | Harry Stobart | u15 | b | 244 | 202 | |
82 | James Crossley | u15 | b | 197 | 196 | |
86 | Jamie Scobbie | u15 | b | 196 | 189 | |
44 | Luke James | u12 | b | 196 | 179 | |
41 | Matthew Boyle | u12 | b | 177 | 171 | |
42 | Jacob Chesterton | u12 | b | 170 | 169 | |
48 | Harry Sumner | u12 | b | 176 | 166 | |
6 | Harvey Wain | u11 | b | 181 | 165 | |
43 | Harry Gardiner | u12 | b | 164 | 160 | |
5 | Oscar Stone | u11 | b | 138 | 145 | |
1 | Harry Botham | u10 | b | 114 | 139 | |
7 | Thomas Watts | u11 | b | 96 | 108 | |
2 | Jack Dempster | u10 | b | 63 | 74 | |
4 | Rory Stobart | u11 | b | 56 | 73 |
Which one do you prefer? You can choose. Or you can just be proud that you did your very best.
Well done everyone. there's always next year .. or you can nag Jim to have another event before the clocks go back [don't tell I said that :) ]
Comments