Below are the results from Connah's Quay on the 7th September. A good turnout allowing us to run 2 relay teams and some excellent individual results:
U13 Girls | 200m | 33.9 | sec | Hannah Cusworth | ||
U13 Girls | 800m | 2:44.60 | min:sec | Hannah Cusworth | G3 | |
U15 Girls | 200m | 31.8 | sec | Abigail Acton | ||
U15 Girls | 200m | 34.2 | sec | Emily Taylor | ||
U15 Girls | 200m | 33.5 | sec | April Gardner | ||
U15 Girls | 200m | 36.5 | sec | Imogen Taylor | ||
U15 Girls | 4 x 100m | 1:03.00 | min:sec | Imogen Taylor | ||
U15 Girls | 4 x 100m | 1:03.00 | min:sec | Emily Taylor | ||
U15 Girls | 4 x 100m | 1:03.00 | min:sec | April Gardner | ||
U15 Girls | 4 x 100m | 1:03.00 | min:sec | Abigail Acton | ||
U15 Girls | 800m | 3:18.70 | min:sec | Emily Taylor | ||
U15 Girls | 800m | 3:00.80 | min:sec | April Gardner | ||
U15 Girls | Discus | 17.58 | m | Imogen Taylor | ||
U15 Girls | Discus | 11.68 | m | Abigail Acton | ||
U15 Girls | Long Jump | 3.74 | m | Abigail Acton | ||
U15 Girls | Long Jump | 2.28 | m | Emily Taylor | ||
U13 Boys | 100m | 16.7 | sec | Joel Norman | ||
U13 Boys | 100m | 15.3 | sec | James Scobie | ||
U13 Boys | 100m | 15.1 | sec | Fergus Taylor | ||
U13 Boys | 100m | 16.9 | sec | Ben Wright | ||
U13 Boys | 1500m | 6:14.10 | sec | Joel Norman | ||
U13 Boys | 1500m | 6:45.00 | sec | Ben Wright | ||
U13 Boys | 4 x 100m | 01:04.0 | min:sec | Joel Norman | ||
U13 Boys | 4 x 100m | 01:04.0 | min:sec | Jamie Scobbie | ||
U13 Boys | 4 x 100m | 01:04.0 | min:sec | Fergus Taylor | ||
U13 Boys | 4 x 100m | 01:04.0 | min:sec | Ben Wright | ||
U13 Boys | Javelin | 11.45 | sec | Jamie Scobbie | ||
U13 Boys | Javelin | 11.37 | sec | Fergus Taylor | ||
U13 Boys | Long Jump | 3.75 | sec | Joel Norman | G4 | |
U13 Boys | Long Jump | 3.08 | sec | Ben Wright | ||
U15 Boys | 100m | 13.2 | sec | James Grannan | ||
U15 Boys | 800m | 2:28.90 | sec | James Grannan | ||
U15 Boys | Shot | 6.51 | sec | James Grannan |
Comments